Career Readiness Glossary
Explore key terms and definitions used throughout this website. This glossary is designed to help you understand important concepts, acronyms, and language related to our programs, policies, and resources.
| Term | Definition |
| Apprenticeships (Related: Registered Apprenticeship) | Longer-term, sustained hands-on learning experiences that combines on-the-job training with related technical classroom instruction, where students are working for an employer through an accredited training program. |
| Capstone (Related: Practicum) | Culminating, career-aligned project or supervised practical experience (e.g., clinical rotation, practicum, senior project) that applies accumulated knowledge and skills in a real-world or simulated work setting. |
| Career Awareness | Activities for students to learn about work and introduce them to industries and career options without direct work experience. |
| Career Clusters | Industry sectors as defined by groupings from Standard Occupational Classification and North American Industry Classification System codes. |
| Career Connected Learning (CCL) | Structured approach that connects education with the world of work, providing students with real-world experiences and opportunities to develop skills and knowledge relevant to their future careers. |
| Career Counseling / Assessments | Structured career guidance or assessment tools to help learners identify interests and pathways. |
| Career Exploration Tools (Related: Middle School Career Exploration) | Digital tools for students to discover and reflect on interests (e.g., self-discovery, interest assessments, pathway mapping). |
| Career Fair / Career Day | Events where learners are introduced to multiple industries or career options in a single setting. |
| Career Preparation | Hands-on opportunities for learners to learn through work, as well as practice and build technical and employability skills in real or simulated work settings. |
| Career Readiness/Career Readiness Learning/Career Readiness Journey | Starting with opportunities to explore careers beginning in middle school, and then test and try careers in high school to learn about the multiple pathways to success after graduation. In doing so, young people will be equipped to make informed decisions and chart a path to professional and personal success. |
| Career and Technical Education (CTE) | Programs in K-12 and postsecondary education that receive federal funding through Perkins V legislation. Each state receives an allotment of funding from the federal government to run structured programs of study that prepare students for high-demand jobs through hands-on training and industry-recognized credentials. |
| Career Training | Sustained, career-aligned training or employment that leads directly to jobs or advancement and affords opportunity to learn for work. |
| College and Career Pathways | Structured sequence of learning experiences and credentials, aligned with Career Clusters and Sub-Clusters, that supports learners’ progression into postsecondary education and/or the workforce while allowing flexibility. |
| Cooperative Education (Co-Op) | Structured learning model that alternates or integrates classroom instruction with practical, often paid, work experience in a related career field. |
| Durable Skills | Also known as ‘soft skills’ or ‘21st century skills’, the Durable Skills Framework refers to essential and timeless skills that help young people and employees thrive in work, school and life. |
| Early College | Model whereby high school students can attend college classes to earn college credits. Also known as “Dual Enrollment.” |
| Educators | teachers, faculty, instructional staff, counselors, and school administrators |
| Employers | Any business/organization (for profit, nonprofit, government entity) that offers learners opportunities to explore, experiment with, or navigate to and through careers. |
| High School Work-based Learning (WBL) | Hands-on learning opportunities such as internships, apprenticeships, credentialing or credit-bearing opportunities, and entrepreneurial education that help students understand the kinds of things they like and dislike about work, combined with opportunities to build the social capital that is needed for long-term career success. |
| The following terms are associated with WBL delivery: | |
| In-Person | Delivered fully face-to-face in a physical setting. |
| Virtual Synchronous | Delivered online with live, scheduled sessions. |
| Virtual Asynchronous | Delivered online with self-paced materials. |
| Hybrid | Combination of in-person and virtual learning. |
| School-based | Delivered in or through a school. |
| Community-based | Delivered through a community organization. |
| Workplace-based | Delivered at an employer’s place of business. |
| Hybrid/Other | Delivered across multiple contexts (e.g., school + workplace). |
| Paid | Learners receive direct monetary compensation (wages/salary). |
| Stipend | Learners receive a flat stipend or allowance. |
| Unpaid | Learners do not receive monetary compensation. |
| Academic Credit | Learners receive high school or postsecondary credit. |
| Credential | Learners earn an industry or academic credential. |
| Other Incentives | Other benefits (e.g., transportation, meals, recognition). |
| Short-term (≤1 20 hours) | Experience lasts 20 hours or less. |
| Medium-term (21–80 hours) | Experience lasts between 21 and 80 hours. |
| Long-term (>80 hours) | Experience lasts more than 80 hours. |
| In-School | Offered during school hours within the academic day. |
| After-School | Offered after traditional school hours. |
| Summer | Offered during summer months. |
| Transportation Support | Provider offers or subsidizes transportation. |
| Language Support | Language support options, such as communications available in English only or in multiple languages. |
| Disability Accommodations | Provider explicitly supports learners with disabilities. |
| Ikigai | Japanese concept referring to something that gives a person a sense of purpose; for students, it is the intersection between what they love, what they’re good at, what the world needs, and what they can be paid for. |
| Industry Speaker | Professionals visit classrooms or virtual spaces to share industry and career insights. |
| Internships | Hands-on experiential learning experiences that integrate classroom knowledge with practical application and skill-building in a professional setting, where students are typically working for a company or business over a short period of time. |
| Job Shadowing | Observational experiences where learners shadow professionals to gain insights into day-to-day work and careers. |
| Learners | Also referred to as students. |
| Mentorship | Formal or informal relationship where an experienced professional provides ongoing guidance, advice, and support to a learner’s career and skill development. |
| Middle School Career Exploration | Journey of self-discovery that helps students hone in on their strengths and interests, and identify career possibilities. Career exploration experiences should be varied, personalized, real-world, and hands-on. Opportunities should be aligned to individual student interests, with clear connections to durable skills, careers that are aligned to the changing future of workforce needs and employers, and to upcoming high school transitions. |
| Navigational Resources for Families/Caregivers | Digital tools or resources that help families support students in exploration and career navigation. |
| Network Membership for Schools | Access to a community of peer schools/districts; offers online resources and convenings. |
| Parents/Families/Guardians/Caregivers | |
| Postsecondary education | Broad range of programs that result in traditional credentials, such as associate, bachelor’s and master’s degrees, as well as short-term or stackable credentials, career-training programs, bootcamps, certificate programs, industry certifications, and occupational licenses. |
| Practicum (Related: Capstone) | Culminating, career-aligned project or supervised practical experience (e.g., clinical rotation, practicum, senior project) that applies accumulated knowledge and skills in a real-world or simulated work setting. |
| Pre-Apprenticeships (Related: Youth Apprenticeship) | Program or set of strategies that prepares individuals to enter and succeed in apprenticeships by building foundational skills and industry knowledge, often with preferential entry or advanced standing into registered apprenticeships. |
| Professional Development for Educators/Administrators | Detailed training and best practices to integrate Career-Connected Learning into curriculum/models. |
| Profession-Based Learning | Immersive, profession-based learning experiences that bridge the gap between classroom theory and real-world application. |
| Project-Based Learning | Teaching method in which students participate in projects that have real-world implications, such as creating solutions for a community problem, or addressing a business problem for an employer. |
| Registered Apprenticeship | US Dept of Labor-recognized apprenticeship program that meets federal and state standards, including on-the-job training, technical instruction, and employer involvement, culminating in a portable, industry-recognized credential. |
| Service Learning | Structured, community-based experience where learners apply academic knowledge and career skills to address real-world needs, paired with intentional reflection to reinforce both civic responsibility and career development. |
| Social Capital | Benefits and opportunities derived from social networks and connections. |
| Special Populations (aka Target Populations) | Refers to students that may require special consideration and attention to ensure equal opportunity for success in an educational setting. |
| State Education Agency | The agency that oversees K-12 education for a state. |
| Students | Also see Learners. |
| Technical Assistance for Schools/Districts | Support services for schools and districts implementing Career Connected Learning, including research, evaluation, and project management. |
| Workplace Tour | Learners visit a workplace to observe environments, operations, and careers. |
| Youth Apprenticeship | Apprenticeship model for high school students that combines classroom instruction with paid on-the-job training, often leading to postsecondary credit and an industry-recognized credential. |